Review center
49 mattresses with my GOTM ratings. Filter by type, search, or sort by any column.
| Best for | Trial | ||||
|---|---|---|---|---|---|
| Saatva Classic Luxury innerspring (coil-on-coil) | 9.1 | Back, Combo, Hot sleepers | $1,699 | 365 nights | Review Price |
| Saatva HD Heavy-duty hybrid innerspring | 9.0 | Back, Heavier | $3,214 | 365 nights | Review Price |
| Zenhaven Dual-sided organic natural latex | 8.9 | Combo, Hot sleepers | $2,960 | 365 nights | Review Price |
| Loom and Leaf Memory foam | 8.8 | Side, Couples | $2,804 | 365 nights | Review Price |
| Eight Sleep Pod 6 Water-based smart cooling and heating mattress cover | 8.7 | Hot sleepers, Couples | $2,899 | 30 nights | Review Price |
| Saatva Solaire Adjustable precision-air mattress | 8.7 | Couples | $4,264 | 365 nights | Review Price |
| Brooklyn Bedding Aurora Cooling hybrid (foam and pocketed coils) | 8.7 | Hot sleepers | $1,306 | 365 nights; returns can begin after 30 nights | Review Price |
| Brooklyn Bedding Hybrid (foam + pocketed coils) | 8.7 | Back, Combo | $999 | 120 nights | Review Price |
| Nolah Evolution Luxury foam-and-coil hybrid | 8.5 | Side | $1,480 | 365 nights; minimum 30-night break-in period | Review Price |
| WinkBed Luxury hybrid | 8.5 | Back, Heavier | $1,499 | 365 nights; 30-night minimum before return or exchange | Review Price |
| Winkbeds Ecocloud Talalay latex hybrid | 8.5 | Hot sleepers | — | 120 nights; 30-night minimum before return or exchange | Review Price |
| Brooklyn Bedding Sedona Dual-coil hybrid | 8.4 | Back, Combo, Hot sleepers | $1,959 | 365 nights; returns may begin after 30 nights and the trial is available once per customer | Review Price |
| Brooklyn Bedding Spartan Foam-and-coil hybrid | 8.4 | Hot sleepers | $1,399 | 365 nights; returns can begin after 30 nights | Review Price |
| Amerisleep AS3 Memory foam or hybrid | 8.3 | Side, Combo | $1,249 | 365 nights; returns are available after the first 30 nights | Review Price |
| Brooklyn Bedding Bowery Copper-infused foam mattress with zoned support | 8.3 | Side, Back, Combo | $419 | 365 nights; returns may begin after 30 days | Review Price |
| Plushbeds Botanical Bliss All-latex | 8.3 | Hot sleepers | $1,499 | 365 nights; 30-night minimum | Review Price |
| Spindle All-latex mattress | 8.3 | Back, Combo, Hot sleepers | — | 120 nights; Spindle encourages at least 60 nights before requesting a modification or refund | Review Price |
| EGOHOME Hybrid or all-foam | 8.2 | Hot sleepers | $499 | 100 nights (try at least 21) | Review Price |
| Puffy Memory foam or hybrid | 8.2 | Side, Back, Hot sleepers | $1,049 | 365 nights; 30-night minimum before a mattress return | Review Price |
| Nolah Signature 12 All-foam | 8.2 | Side | $1,259 | 365 nights with a 30-night break-in period | Review Price |
| Dreamcloud Hybrid foam and innerspring | 8.2 | Back, Stomach | $699 | 365 nights; opened-mattress returns can be requested from day 30 through day 365 | Review Price |
| Brentwood Home Foam and hybrid range | 8.2 | Side, Back, Combo | $1,274 | 365 nights on eligible mattresses, with a required 30-night adjustment period | Review Price |
| Nest Alexander Hybrid Pillow-top foam hybrid | 8.2 | Side, Back, Stomach | $1,672 | 365 nights; a 30-night adjustment period is required | Review Price |
| Puffy Lux Hybrid Memory foam hybrid | 8.1 | Side | $1,549 | 365 nights; minimum 30-night adjustment period | Review Price |
| Nolah Original 10 All-foam | 8.1 | Side, Back, Combo | $942 | 365 nights; 30-night minimum break-in period | Review Price |
| Nectar Memory foam or foam-and-coil hybrid | 8.1 | Side, Back, Couples | $699 | 365 nights; opened-mattress returns accepted from night 30 through night 365 | Review Price |
| Bear All-foam | 8.1 | Back | $699 | 365 nights with a required 30-night break-in period | Review Price |
| Helix Hybrid (foam and individually wrapped coils) | 8.1 | Side | $1,183 | 365 nights; 30-night minimum before a return | Review Price |
| Layla Flippable all-foam mattress | 8.1 | Side, Couples | $999 | 120 nights; returns open after four weeks | Review Price |
| Nest Alexander Signature All-foam contour mattress | 8.1 | Side, Couples | $2,122 | 365 nights, with a required 30-night adjustment period | Review Price |
| Winkbeds Gravitylux All-foam with responsive AirCell memory foam | 7.9 | Side, Back, Stomach | $1,259 | 365 nights; 30-night minimum before a return or exchange | Review Price |
| Eight Five-layer mattress | 7.9 | Hot sleepers, Couples | $1,799 | 30 nights | Review Price |
| GhostBed All-foam mattress | 7.9 | Back, Stomach | $799 | 101 nights; return requests are accepted after 30 nights and before night 101 | Review Price |
| Novosbed All-foam memory foam | 7.9 | Combo | $999 | 120 nights; returns are available after at least 21 nights | Review Price |
| Personal Comfort Smart Bed Adjustable-air smart bed | 7.8 | Couples | $2,100 | 120 nights; a 45-night minimum applies | Review Price |
| Durable Two-sided hybrid (foam and pocketed steel coils) | 7.8 | Side, Back, Stomach | — | 100 nights; returns accepted after the first 30 nights | Review Price |
| Propel Dual-Sided Hybrid Flippable hybrid | 7.8 | Side, Back | $1,999 | 120 nights; a minimum 30-night adjustment period is required | Review Price |
| Molecule All-foam mattress | 7.8 | Back, Hot sleepers | $699 | 100 nights; returns may be requested after the required 30-night break-in period | Review Price |
| Amorebeds Foam-and-coil hybrid | 7.8 | Hot sleepers | $856 | 100 nights; a 30-night minimum trial is required for free returns | Review Price |
| Luxi Adjustable all-foam mattress | 7.8 | Side, Couples | $1,565 | 100 nights; Luxi asks customers to try the mattress for at least 21 nights | Review Price |
| Tuft and Needle All-foam | 7.8 | Side, Back, Stomach | $559 | 100 nights | Review Price |
| Marpac Yogabed All-foam memory foam | 7.7 | Back | $949 | 101 nights | Review Price |
| Sapira Memory foam and spring hybrid | 7.6 | Side, Back, Combo | $1,599 | 365 nights; returns accepted from night 31 | Review Price |
| Allswell Hybrid mattress | 7.4 | Combo | $282 | No dedicated sleep trial; Walmart's 90-day return window applies | Review Price |
| Wright All-foam memory foam | 7.4 | Back | — | 120 nights | Review Price |
| Casper All-foam mattress | 7.4 | Back | $1,295 | 100 nights; returns begin after the required 30-night adjustment period | Review Price |
| Casper One All-foam mattress | 7.2 | Stomach, Combo | $799 | 100 nights; returns begin after a 30-night adjustment period | Review Price |
| Leesa All-foam memory foam mattress | 7.1 | Back, Couples | $999 | 365 nights; returns begin after a 30-night adjustment period | Review Price |
| Avenco Silence Memory Foam All-foam mattress | 7.0 | Side, Back, Stomach | — | 100 nights | Review Price |
No mattresses match. Try another search.
GOTM ratings are my research scores. Prices are typical sale prices for a queen (or the starting size) and change often. If you buy through my links, I may earn a small commission at no extra cost to you.